The Liberty 2015 Pickering Condo Prices
The Liberty 2015 Condo Prices
Count | Mean (Average) |
Median | Mode | Low | High | |
List Price | 17 | $309,147 | $299,900 | $299,900 | $243,900 | $405,000 |
Sold Price | 17 | $308,747 | $300,000 | n/a | $243,900 | $402,000 |
%Difference | 17 | 100 | 99 | 99 | 97 | 107 |
Taxes | 17 | $3,012 | $3,033 | $2,519 | $2,400.27 | $3,973.84 |
Bedrooms | 17 | 2 | 2 | 2 | 1 | 2 |
Washrooms | 17 | 1 | 1 | 1 | 1 | 2 |
Days on Market | 17 | 13 | 13 | 9 | 1 | 28 |
*Calculations are performed excluding zero and null values |
The above statistics are for The Liberty condominium which is located at 1200 The Esplanade Rd in the Town Centre community of Pickering. These statistics cover the sales of condos in the building 2015. This Pickering condo is located in the heart of Pickering and within walking distance to many great amenities including public transit, Pickering Rec Centre, Pickering Town Centre and more. For more information on this building please take a look at The Liberty / 1200 The Esplanande Rd condo profile on my website. If you're thinking about buying or selling a condo at The Liberty please feel free to contact me.