Emerald Point 2015 Pickering Condo Prices
Emerald Point 2015 Pickering Condo Prices
Count | Mean (Average) |
Median | Mode | Low | High | |
List Price | 20 | $249,610 | $246,400 | $239,900 | $199,900 | $309,000 |
Sold Price | 20 | $243,940 | $247,250 | $225,000 | $196,000 | $307,000 |
%Difference | 20 | 98 | 98 | 98 | 92 | 103 |
Taxes | 20 | $2,384 | $2,392 | $2,089 | $2,088.94 | $2,691.51 |
Bedrooms | 20 | 2 | 2 | 2 | 1 | 2 |
Washrooms | 20 | 2 | 2 | 2 | 1 | 2 |
Days on Market | 20 | 24 | 19 | 6 | 6 | 87 |
These are the 2015 mls sales statistics for Emerald Point condominiums located at 1655 Pickering Pkwy and 1665 Pickering Pkwy in the Village East community of Pickering. These popular condo buildings are spacious and close to many great local amenities including local shopping, parks, Pickering Rec Centre, highway 401 and more. For more information on these buildings please visit the condo profile on my website for Emerald Point 1655 & 1655 Pickering Pkwy. And if you’re considering on buying or selling a condo at Emerald Point please feel free to contact me.
View Available Condos in Emerald Point - 1655 & 1665 Pickering Pkwy